![DSpace logo](/jspui/image/logo.gif)
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sonawane, Vijaykumar Pundlik | - |
dc.date.accessioned | 2022-05-01T11:27:25Z | - |
dc.date.available | 2022-05-01T11:27:25Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4579 | - |
dc.description | Supervisor(s): Soni, Manoj Kumar | en_US |
dc.language.iso | en | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Techno Economic | en_US |
dc.subject | Environmental Assessment | en_US |
dc.subject | Electrical Demand | en_US |
dc.title | Techno Economic and Environmental Assessment of Some Electrical Demand Side Management Options | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 276.8 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 122.89 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 13.02 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 25.71 kB | Adobe PDF | View/Open | |
05_Content.pdf | 14.53 kB | Adobe PDF | View/Open | |
06_List of Graph and Tables.pdf | 26.66 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 127.76 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 918.73 kB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 206.04 kB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 1.84 MB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 1.11 MB | Adobe PDF | View/Open | |
12_Chapter 6.pdf | 292.03 kB | Adobe PDF | View/Open | |
13_Chapter 7.pdf | 52.78 kB | Adobe PDF | View/Open | |
14_Bibliography.pdf | 83.35 kB | Adobe PDF | View/Open | |
15_Biography.pdf | 307.63 kB | Adobe PDF | View/Open | |
16_Appendix.pdf | 4.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.