Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4590
Title: | Analysis of Factors Influencing the Maturity of Business Intelligence & Analytics (BI&A) Capability of Organizations in India |
Authors: | Divatia, Aditi S. |
Keywords: | Management |
Issue Date: | Jan-2021 |
Publisher: | BITS, Pilani |
Description: | Supervisor: Jyoti Tikoria and Sunil Lakdawala |
URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4590 |
Appears in Collections: | Department of Management. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.title.pdf | 46.89 kB | Adobe PDF | View/Open | |
2.certificate.pdf | 489.58 kB | Adobe PDF | View/Open | |
3.preliminary pages.pdf | 50.31 kB | Adobe PDF | View/Open | |
4.chapter 1.pdf | 53.68 kB | Adobe PDF | View/Open | |
5.chapter 2.pdf | 535.4 kB | Adobe PDF | View/Open | |
6.chapter 3.pdf | 986.63 kB | Adobe PDF | View/Open | |
7chapter 4.pdf | 806.28 kB | Adobe PDF | View/Open | |
8.chapter 5.pdf | 257.04 kB | Adobe PDF | View/Open | |
9_recommendation.pdf | 201.51 kB | Adobe PDF | View/Open | |
10.appendics.pdf | 265.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.