Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4599Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saxena, Sanjeev | - |
| dc.date.accessioned | 2022-05-01T14:45:22Z | - |
| dc.date.available | 2022-05-01T14:45:22Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4599 | - |
| dc.description | Supervisor: Prashant Mishra | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS, Pilani | en_US |
| dc.subject | Management | en_US |
| dc.subject | Service Orientation | en_US |
| dc.title | Impact of Service Orientation on Organizational Performance | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Management. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2008phxf015p_thesis_sanjeev saxena.pdf | Thesis | 5.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.