Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4601| Title: | Inventory modelling and optimization for high technology products with successive generations |
| Authors: | Nagpal, Gaurav |
| Keywords: | Management Inventory modelling Optimization High technology products |
| Issue Date: | 2021 |
| Publisher: | BITS Pilani |
| Description: | Supervisor(s): Chanda, Udayan |
| URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4601 |
| Appears in Collections: | Department of Management. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 364.88 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 80.59 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 101.29 kB | Adobe PDF | View/Open | |
| 04_Abstract.pdf | 127.15 kB | Adobe PDF | View/Open | |
| 05_Content.pdf | 240.24 kB | Adobe PDF | View/Open | |
| 06_List of Figures.pdf | 402.61 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 2.17 MB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 5.28 MB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 5.81 MB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 2.72 MB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 3.82 MB | Adobe PDF | View/Open | |
| 12_Chapter 6.pdf | 3.52 MB | Adobe PDF | View/Open | |
| 13_Chapter 7.pdf | 2.79 MB | Adobe PDF | View/Open | |
| 14_Chapter 8.pdf | 925.16 kB | Adobe PDF | View/Open | |
| 15_Bibliography.pdf | 5.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.