Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4623| Title: | Silica Gel Based Li+ ion Solid Electrolytes: Studies on Structure, Electrical transport and Supercapacitance |
| Authors: | Kaswan, Rajinder |
| Keywords: | Chemistry Solid Electrolytes Electrical transport Supercapacitance |
| Issue Date: | 2019 |
| Publisher: | BITS Pilani |
| Description: | Supervisor(s): Sivasubramanian, S. C. and Dalvi, Anshuman |
| URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4623 |
| Appears in Collections: | Department of Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf Restricted Access | 50.74 kB | Adobe PDF | View/Open Request a copy | |
| 02_Acknowledgment.pdf Restricted Access | 35.77 kB | Adobe PDF | View/Open Request a copy | |
| 03_Abstract.pdf Restricted Access | 20.86 kB | Adobe PDF | View/Open Request a copy | |
| 04_Preliminary pages.pdf Restricted Access | 137.84 kB | Adobe PDF | View/Open Request a copy | |
| 05_Chapter 1.pdf Restricted Access | 1.88 MB | Adobe PDF | View/Open Request a copy | |
| 06_Chapter 2.pdf Restricted Access | 2.64 MB | Adobe PDF | View/Open Request a copy | |
| 07_Chapter 3.pdf Restricted Access | 1.45 MB | Adobe PDF | View/Open Request a copy | |
| 08_Chapter 4.pdf Restricted Access | 25.88 MB | Adobe PDF | View/Open Request a copy | |
| 09_Chapter 5.pdf Restricted Access | 5.09 MB | Adobe PDF | View/Open Request a copy | |
| 10_appendices.pdf Restricted Access | 90.56 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.