Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4634| Title: | Understanding the components of density functional reactivity theory (DFRT) based stabilization energy and related applications |
| Authors: | Hamid, Aabid |
| Keywords: | Chemistry Functional Reactivity Theory Stabilization Energy Components of Density |
| Issue Date: | 2020 |
| Publisher: | BITS Pilani |
| Description: | Supervisor(s): Roy, Ram Kinkar |
| URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4634 |
| Appears in Collections: | Department of Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf Restricted Access | 144.19 kB | Adobe PDF | View/Open Request a copy | |
| 02_certificate.pdf Restricted Access | 117.62 kB | Adobe PDF | View/Open Request a copy | |
| 03_preliminary pages.pdf Restricted Access | 7.97 MB | Adobe PDF | View/Open Request a copy | |
| 04_chapter 1.pdf Restricted Access | 15.73 MB | Adobe PDF | View/Open Request a copy | |
| 05_chapter 2.pdf Restricted Access | 8.14 MB | Adobe PDF | View/Open Request a copy | |
| 06_chapter 3.pdf Restricted Access | 10.6 MB | Adobe PDF | View/Open Request a copy | |
| 07_chapter 4.pdf Restricted Access | 8.92 MB | Adobe PDF | View/Open Request a copy | |
| 08_chapter 5.pdf Restricted Access | 10.48 MB | Adobe PDF | View/Open Request a copy | |
| 09_appendices.pdf Restricted Access | 1.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.