Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4640
Title: | Fault diagnosis of rolling element bearing with multiple localized defect using mathematical modeling and experimental analysis |
Authors: | Gunerkar, Rohit Shamrao |
Keywords: | Mechanical Engineering Fault diagnosis of rolling element Multiple localized defect Mathematical modeling |
Issue Date: | 2019 |
Publisher: | BITS Pilani |
Description: | Supervisor(s): Jalan, Arun kumar and Belgamwar, Sachin U |
URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4640 |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 181.69 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 156.98 kB | Adobe PDF | View/Open | |
03_Abstract.pdf | 88.51 kB | Adobe PDF | View/Open | |
04_Preliminary pages.pdf | 457.35 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 2.12 MB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 2.45 MB | Adobe PDF | View/Open | |
07_Chapter 3.pdf | 5.74 MB | Adobe PDF | View/Open | |
08_Chapter 4.pdf | 2.56 MB | Adobe PDF | View/Open | |
09_Chapter 5.pdf | 2.38 MB | Adobe PDF | View/Open | |
10_Chapter 6.pdf | 2.19 MB | Adobe PDF | View/Open | |
11_Chapter 7.pdf | 121.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.