Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4669
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dwivedy, Maheshwar | - |
dc.date.accessioned | 2022-05-06T12:01:16Z | - |
dc.date.available | 2022-05-06T12:01:16Z | - |
dc.date.issued | 2013-05 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4669 | - |
dc.description | Supervisor: R K Mittal | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | e-waste Management | en_US |
dc.subject | Extended Producer Responsibility | en_US |
dc.subject | e-waste-India | en_US |
dc.title | Modeling and Assessment of e waste Management Issues in India Generation Flows and Extended Producer Responsibility | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ph.d. thesis [2006phxf013p].pdf | Thesis | 5.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.