Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4735Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Amit | - |
| dc.date.accessioned | 2022-05-10T09:58:13Z | - |
| dc.date.available | 2022-05-10T09:58:13Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4735 | - |
| dc.description | Supervisor(s): Chandra Shekhar | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS Pilani | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Stochastic Modeling | en_US |
| dc.title | Stochastic Modeling of Repairable Machining System with Spare Provisioning | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 91.92 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 42.67 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 65.18 kB | Adobe PDF | View/Open | |
| 04_Abstract.pdf | 110.75 kB | Adobe PDF | View/Open | |
| 05_Content.pdf | 122.51 kB | Adobe PDF | View/Open | |
| 06_List of Figures & Tables.pdf | 155.41 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 2.1 MB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 1.64 MB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 2.06 MB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 328.44 kB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 2.4 MB | Adobe PDF | View/Open | |
| 12_Chapter 6.pdf | 1.4 MB | Adobe PDF | View/Open | |
| 13_Chapter 7.pdf | 95.98 kB | Adobe PDF | View/Open | |
| 14_Bibliography.pdf | 141.26 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 148.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.