Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4742
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Mahaveer | - |
dc.date.accessioned | 2022-05-10T10:12:10Z | - |
dc.date.available | 2022-05-10T10:12:10Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4742 | - |
dc.description | Supervisor(s): Jadhav, Hemant R | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Pharmacy | en_US |
dc.subject | Novel Anticancer Agents | en_US |
dc.subject | Synthesis and Evaluation | en_US |
dc.title | Design, Synthesis and Evaluation of Novel Anticancer Agents | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 390.71 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 559.11 kB | Adobe PDF | View/Open | |
03_Acknowledgements.pdf | 380.06 kB | Adobe PDF | View/Open | |
04_Content.pdf | 619.46 kB | Adobe PDF | View/Open | |
05_List of Tables, Figures and Abbreviations.pdf | 718.29 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 581.34 kB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 893.26 kB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 596.64 kB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 1.06 MB | Adobe PDF | View/Open | |
10_Chapter 5.pdf | 848.67 kB | Adobe PDF | View/Open | |
11_Chapter 6.pdf | 2.22 MB | Adobe PDF | View/Open | |
12_Chapter 7.pdf | 806.72 kB | Adobe PDF | View/Open | |
13_Chapter 8.pdf | 707.68 kB | Adobe PDF | View/Open | |
14_References.pdf | 587.16 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 726.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.