Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pinku | - |
dc.date.accessioned | 2022-05-10T10:29:59Z | - |
dc.date.available | 2022-05-10T10:29:59Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4745 | - |
dc.description | Supervisor(s): Kumar, Anil | en_US |
dc.language.iso | en | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Imidazo | en_US |
dc.subject | Functionalization | en_US |
dc.subject | Transition Metal | en_US |
dc.title | Synthesis of Imidazo [1,2-a] pyridines and their Functionalization via C–C and C–N Bond Formation using Transition Metal Catalysts | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 109.72 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 73.54 kB | Adobe PDF | View/Open | |
03_Content.pdf | 198.25 kB | Adobe PDF | View/Open | |
04_Acknowledgements.pdf | 321.61 kB | Adobe PDF | View/Open | |
05_Abstract.pdf | 333.23 kB | Adobe PDF | View/Open | |
06_List of Tables, Figures and Symbols.pdf | 947.42 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 3.94 MB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 3.85 MB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 5.04 MB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 598.55 kB | Adobe PDF | View/Open | |
11_Appendices.pdf | 1.83 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 707.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.