Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suresh, Kurra | - |
dc.date.accessioned | 2022-05-10T11:07:49Z | - |
dc.date.available | 2022-05-10T11:07:49Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4751 | - |
dc.description | Under the Supervision: SRINIVASA PRAKASH REGALLA | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Asymmetric Incremental Sheet | en_US |
dc.subject | Sheet Forming | en_US |
dc.subject | Extra Deep Drawing Steel | en_US |
dc.title | Finite Element Studies and Experimental Validation of Asymmetric Incremental Sheet Forming of Extra Deep Drawing Steel | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis.pdf | Thesis | 6.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.