Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4754| Title: | Study of Observational Constraints on Dark Sector of the Universe |
| Authors: | Yadav, Santosh Kumar |
| Keywords: | Mathematics Observational Constraints Dark Sector Universe |
| Issue Date: | 2020 |
| Publisher: | BITS Pilani |
| Description: | Supervisor(s): Kumar, Suresh |
| URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4754 |
| Appears in Collections: | Department of Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 185.2 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 201.02 kB | Adobe PDF | View/Open | |
| 03_Acknowledgements.pdf | 72.8 kB | Adobe PDF | View/Open | |
| 04_Abstract.pdf | 74.63 kB | Adobe PDF | View/Open | |
| 05_Content.pdf | 87.29 kB | Adobe PDF | View/Open | |
| 06_List of Abbreviations, Tables and Figures.pdf | 239.35 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 754.73 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 1.04 MB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 1.09 MB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 976.57 kB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 1.01 MB | Adobe PDF | View/Open | |
| 12_Chapter 6.pdf | 156.3 kB | Adobe PDF | View/Open | |
| 13_Bibliography.pdf | 215.6 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 418.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.