Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Santosh Kumar | - |
dc.date.accessioned | 2022-05-10T11:11:32Z | - |
dc.date.available | 2022-05-10T11:11:32Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4754 | - |
dc.description | Supervisor(s): Kumar, Suresh | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Observational Constraints | en_US |
dc.subject | Dark Sector | en_US |
dc.subject | Universe | en_US |
dc.title | Study of Observational Constraints on Dark Sector of the Universe | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 185.2 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 201.02 kB | Adobe PDF | View/Open | |
03_Acknowledgements.pdf | 72.8 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 74.63 kB | Adobe PDF | View/Open | |
05_Content.pdf | 87.29 kB | Adobe PDF | View/Open | |
06_List of Abbreviations, Tables and Figures.pdf | 239.35 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 754.73 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 1.04 MB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 1.09 MB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 976.57 kB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 1.01 MB | Adobe PDF | View/Open | |
12_Chapter 6.pdf | 156.3 kB | Adobe PDF | View/Open | |
13_Bibliography.pdf | 215.6 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 418.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.