Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4779Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarangi, Prita Pant | - |
| dc.date.accessioned | 2022-05-13T10:43:02Z | - |
| dc.date.available | 2022-05-13T10:43:02Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4779 | - |
| dc.description | Supervisor: Narendra Nath Ghosh | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS, Pilani | en_US |
| dc.subject | Chemical Engineering | en_US |
| dc.subject | Nanopowder | en_US |
| dc.title | Development of Chemical Methodologies for Synthesis of α-Fe2O3 and Ni1-xZnxFe2O4 (0 < x < 1) Nanopowders and Study of their Structural and Physical Properties | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-title_page.pdf Restricted Access | 181.64 kB | Adobe PDF | View/Open Request a copy | |
| 2-chapter1.pdf Restricted Access | 202.73 kB | Adobe PDF | View/Open Request a copy | |
| 3-chapter 2.pdf Restricted Access | 1.02 MB | Adobe PDF | View/Open Request a copy | |
| 4-chapter 3.pdf Restricted Access | 1.08 MB | Adobe PDF | View/Open Request a copy | |
| 5-chapter 4.pdf Restricted Access | 969.94 kB | Adobe PDF | View/Open Request a copy | |
| 6-chapter 5.pdf Restricted Access | 2.4 MB | Adobe PDF | View/Open Request a copy | |
| 7-chapter 6.pdf Restricted Access | 10.66 MB | Adobe PDF | View/Open Request a copy | |
| 8-chapter 8.pdf Restricted Access | 87.33 kB | Adobe PDF | View/Open Request a copy | |
| 9-chapter7.pdf Restricted Access | 1.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.