Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goel, Nihita | - |
dc.date.accessioned | 2022-05-13T12:07:08Z | - |
dc.date.available | 2022-05-13T12:07:08Z | - |
dc.date.issued | 2012-07 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4817 | - |
dc.description | Supervisor: R.K. Shyamasundar | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Business Process Management | en_US |
dc.subject | Service Oriented Architecture | en_US |
dc.title | Synthesizing and Runtime Monitoring of Business Process Workflows | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Computer Science and Information Systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nihita_thesis.pdf | Thesis | 5.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.