Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sehrawat, Madhu | - |
dc.date.accessioned | 2022-05-14T04:19:16Z | - |
dc.date.available | 2022-05-14T04:19:16Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4833 | - |
dc.description | Supervisor: A.K. Giri | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Economics | en_US |
dc.subject | Financial development | en_US |
dc.title | Financial Development, Inflation and Economic Growth in India: Issues and Evidences | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis_madhu sehrawat.pdf | Thesis | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.