Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purkayastha, Priyanka | - |
dc.date.accessioned | 2022-05-14T04:19:30Z | - |
dc.date.available | 2022-05-14T04:19:30Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4834 | - |
dc.description | Supervisor: D. Sriram and Aruna Malapati | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Pharmacy | en_US |
dc.subject | Drug design | en_US |
dc.subject | Neurotherapeutic Intervention | en_US |
dc.subject | Protein Kinase Mzeta | en_US |
dc.title | Structure Prediction and Molecular Dynamics of Open and Closed Conformations of PKMzeta for Neurotherapeutic Interventions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis.pdf | Thesis | 4.07 MB | Adobe PDF | View/Open |
Synopsis.pdf | 554.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.