Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhusari, Sachin S. | - |
dc.date.accessioned | 2022-05-14T04:24:43Z | - |
dc.date.available | 2022-05-14T04:24:43Z | - |
dc.date.issued | 2010-05 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4839 | - |
dc.description | Supervisor: R. K. Johri | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Pharmacy | en_US |
dc.subject | Spectral analysis | en_US |
dc.subject | Anti-tuberculosis drugs | en_US |
dc.subject | Novel drug bioavailability | en_US |
dc.title | Modulation of Bioavailability of Selected Anti-tuberculosis drugs by Herbal Preparations of Cuminum cyminum and Carum carvi. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis.pdf | Thesis | 3.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.