Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4857
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muthu Kumar, G. | - |
dc.date.accessioned | 2022-05-14T05:03:05Z | - |
dc.date.available | 2022-05-14T05:03:05Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4857 | - |
dc.description | Supervisor: Manoj Kumar | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | RC Shear Walls | en_US |
dc.subject | Reinforced concrete buildings | en_US |
dc.title | Influence of opening on the structural response of R C shear walls | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis.pdf | Thesis | 9.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.