Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4872Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, Rupesh Kumar | - |
| dc.date.accessioned | 2022-05-14T05:57:17Z | - |
| dc.date.available | 2022-05-14T05:57:17Z | - |
| dc.date.issued | 2012-08 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4872 | - |
| dc.description | Supervisor: Sunil Bhand | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS Pilani | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Novel Biosensing | en_US |
| dc.title | Development of Novel Biosensing Micro Techniques for Analysis of Pesticide Residues and Heavy Metals in Water and Milk | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| phd thesis_rupesh k mishra.pdf Restricted Access | Thesis | 5.61 MB | Adobe PDF | View/Open Request a copy |
| synopsis_rupesh k mishra.pdf Restricted Access | 256.17 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.