Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Selvi, Bharath, M | - |
dc.date.accessioned | 2022-05-21T03:45:03Z | - |
dc.date.available | 2022-05-21T03:45:03Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4893 | - |
dc.description | Supervisor(s): Sulochana, K N. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Biological Science | en_US |
dc.subject | Biochemical mechanisms | en_US |
dc.subject | Homocysteine | en_US |
dc.subject | Retinal vascular diseases | en_US |
dc.title | Biochemical mechanisms of homocysteine and its role in retinal vascular diseases | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 153.9 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 186.06 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 191.59 kB | Adobe PDF | View/Open | |
04_Content.pdf | 413.74 kB | Adobe PDF | View/Open | |
05_List of Figures, Tables and Abbreviations.pdf | 339.69 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 665.86 kB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 164.64 kB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 934.09 kB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 2.19 MB | Adobe PDF | View/Open | |
10_Chapter 5.pdf | 409.25 kB | Adobe PDF | View/Open | |
11_Chapter 6.pdf | 102.42 kB | Adobe PDF | View/Open | |
12_References.pdf | 85.65 kB | Adobe PDF | View/Open | |
13_Appendices.pdf | 608.47 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 256.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.