Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4904
Title: | Measurement of some parameters of a PN junction solar cell and analysis of its time dependent response at different injection levels |
Authors: | Madan, Mahesh kumar |
Keywords: | Physics PN junction solar cell |
Issue Date: | 6-Jan-1981 |
Publisher: | BITS Pilani |
Description: | Under Supervision: Prof. V.K. Tewary |
URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4904 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis.pdf | Thesis | 6.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.