Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4924Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anand, Man Mohan Singh | - |
| dc.date.accessioned | 2022-05-25T09:41:01Z | - |
| dc.date.available | 2022-05-25T09:41:01Z | - |
| dc.date.issued | 1982-05 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4924 | - |
| dc.description | Supervisor: L.K Maheshwari | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS, Pilani | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | A Study of electrical performance of solar cell arrays based on piece wise linear approximation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Electrical and Electronics Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Man Mohan.pdf Restricted Access | Thesis | 3.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.