Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4933
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Ram Karan | - |
dc.date.accessioned | 2022-05-25T10:22:25Z | - |
dc.date.available | 2022-05-25T10:22:25Z | - |
dc.date.issued | 1996-05-14 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4933 | - |
dc.description | Under Supervision: Dr. Shiv Prasad | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Water Distribution | en_US |
dc.title | On some investigations in optimisation methods in the area of water distribution system and quality management | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis.pdf | Thesis | 20.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.