Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4956| Title: | Spectrophotometric Determination of Thermodynamic lonization constants of some organic acids and their metallic complexes in aqueous medium |
| Authors: | Soni, Ram Narayan |
| Keywords: | Chemistry Thermodynamics Spectrophotometrics |
| Issue Date: | 7-Aug-1967 |
| Publisher: | BITS Pilani |
| Description: | Under Supervision: Dr. S.L. Gupta |
| URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4956 |
| Appears in Collections: | Department of Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis.pdf Restricted Access | Thesis | 27.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.