Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4956
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soni, Ram Narayan | - |
dc.date.accessioned | 2022-05-27T10:41:26Z | - |
dc.date.available | 2022-05-27T10:41:26Z | - |
dc.date.issued | 1967-08-07 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4956 | - |
dc.description | Under Supervision: Dr. S.L. Gupta | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Thermodynamics | en_US |
dc.subject | Spectrophotometrics | en_US |
dc.title | Spectrophotometric Determination of Thermodynamic lonization constants of some organic acids and their metallic complexes in aqueous medium | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis.pdf | Thesis | 27.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.