Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4967
Title: | Studies on silicides and oxides of some transition metals by auger electron spectroscopy and electron energy loss spectroscopy |
Authors: | Bera, Santanu |
Keywords: | Physics Silicides Oxides |
Issue Date: | 4-Jun-1994 |
Publisher: | BITS Pilani |
Description: | Under Supervision: Prof. J.K.N. Sharma |
URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4967 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis.pdf | Thesis | 17.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.