Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vashishtha, Sanjay | - |
dc.date.accessioned | 2022-07-25T09:52:15Z | - |
dc.date.available | 2022-07-25T09:52:15Z | - |
dc.date.issued | 2004-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4990 | - |
dc.description | Supervisor : M. Ramachandran | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Management | en_US |
dc.title | Assessment of demand side management (DSM) potential and implementation strategies in Rajasthan power sector | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Management. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
assessment of Demand side management (DSM).pdf | Thesis | 35.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.