Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4999
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, Sita Ram | - |
dc.date.accessioned | 2022-07-26T06:03:06Z | - |
dc.date.available | 2022-07-26T06:03:06Z | - |
dc.date.issued | 1971 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4999 | - |
dc.description | Under Supervision: Prof. R.S. Rai | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Thermolysis | en_US |
dc.subject | Photolysis | en_US |
dc.subject | Radiolysis | en_US |
dc.title | Thermolysis, photolysis and radiolysis of some organometallic compounds | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis.pdf | Thesis | 24.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.