Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/5008Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Umapathi, P | - |
| dc.date.accessioned | 2022-07-26T06:23:51Z | - |
| dc.date.available | 2022-07-26T06:23:51Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5008 | - |
| dc.description | Supervisor: P Parimoo | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS, Pilani | en_US |
| dc.subject | Pharmacy | en_US |
| dc.title | Development of new analytical methods for selected antiasthmatic, antianginal, antiamoebic, Antidepressant and hyponotic drugs | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P.Umapathi Thesis.pdf Restricted Access | Thesis | 61.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.