Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/5049| Title: | Diurnal mitotic periodicity karyotype analysis, natural and induced chromosomal aberrations in the root apices of ephedra foliata boiss |
| Authors: | Sarma, CBSR |
| Keywords: | Biological science |
| Issue Date: | Nov-1968 |
| Publisher: | BITS, Pilani |
| Description: | Supervisor: B.D Deshpande |
| URI: | http://localhost:8080/xmlui/handle/123456789/5049 |
| Appears in Collections: | Department of Management. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CBSR sarma thesis.pdf | Thesis | 89.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.