Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/5082Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dubey, Preeti | - |
| dc.date.accessioned | 2022-08-05T11:13:00Z | - |
| dc.date.available | 2022-08-05T11:13:00Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5082 | - |
| dc.description | Supervisor: Balram Dubey | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS, Pilani | en_US |
| dc.subject | Mathematics | en_US |
| dc.title | Stability analysis and simulation of deterministic models in epidemiology and immunology | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Preeti Dubey.pdf | Thesis | 6.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.