Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/5100
Title: | Modeling and analysis of single and two-phase MHD Blood flow in a stenosed artery with heat and mass transfer |
Authors: | Tripathi, Bhavya |
Keywords: | Mathematics |
Issue Date: | 2018 |
Publisher: | BITS, Pilani |
Description: | Supervisor : Bhupendra Kumar Sharma |
URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/5100 |
Appears in Collections: | Department of Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bhavya.pdf | Thesis | 9.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.