Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/5113| Title: | Studying the Immunomodulatory Role of blood induced anopheles heme peroxidase HPX15 and mosquito larvicidal properties of agave angustifolia |
| Authors: | Kajla, Mithilesh |
| Keywords: | Biological Science |
| Issue Date: | 2016 |
| Publisher: | BITS, Pilani |
| Description: | Supervisor: Sanjeev kumar |
| URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/5113 |
| Appears in Collections: | Department of Biological Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mithilesh.pdf Restricted Access | Thesis | 18.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.