Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/5114Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shehnaz, Nalband Saif Dilavar | - |
| dc.date.accessioned | 2022-08-06T13:25:14Z | - |
| dc.date.available | 2022-08-06T13:25:14Z | - |
| dc.date.issued | 2018-03 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/5114 | - |
| dc.description | Supervisor: Amalin Prince A. and Anita Agrawal | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS, Pilani | en_US |
| dc.subject | Electrical & Electronics Engineering | en_US |
| dc.title | Analysis and classification of vibroarthographic signal using nonstationary signal processing techniques | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Electrical and Electronics Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nalband Saif Dilavar Thesis.pdf Restricted Access | Thesis | 17.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.