Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/5118| Title: | Ultrasound biomicroscopy and a- scan biometry parameters in hospital based primary angle closure suspects before and after laser peripheral iridotomy a longitudinal study. thesis |
| Authors: | Kumar, R Krishna |
| Keywords: | Pharmacy |
| Issue Date: | 2007 |
| Publisher: | BITS, Pilani |
| Description: | Supervisor: L. Vijaya |
| URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/5118 |
| Appears in Collections: | Department of Pharmacy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R Krishna Kumar.pdf Restricted Access | Thesis | 4.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.