Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/5144| Title: | Varsities to use normalised CUET scores for merit lists: UGC Chief |
| Authors: | Hindustan Times |
| Keywords: | UGC Common University Entrance Test CUET |
| Issue Date: | 17-Sep-2022 |
| Publisher: | Hindustan Times |
| URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/5144 |
| Appears in Collections: | EDUCATION News |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HT TIMES.jpg | 216.53 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.