Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/5167
Title: | Development of a Flexible Pavement Maintenance System with the Integration of Correlation between Roughness and Distress Parameters |
Authors: | AMARENDRA KUMAR, S |
Keywords: | Civil Engineering Flexible Pavement Maintenance Integration of Correlation |
Issue Date: | 1-Aug-2007 |
Publisher: | BITS Pilani |
Description: | Under Supervision: ASHOKE KUMAR SARKAR |
URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/5167 |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis.pdf | Thesis | 3.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.