Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/5197
Title: | Phytochemical and Metabolic Characterization of Pods and Seeds of Prosopis cineraria and Cyamopsis tetragonoloba with respect to Isoflavonoids and Flavonoids for potential medicinal Applications |
Authors: | VIDUSHI, ASATI |
Keywords: | Biological Science Biotechnology and Applied Microbiology Life Sciences |
Issue Date: | 2020 |
Publisher: | BITS Pilani |
Description: | Under Supervision: Sharma, Pankaj Kumar |
URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/5197 |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
title_merged.pdf | Thesis | 37.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.