Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/5197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VIDUSHI, ASATI | - |
dc.date.accessioned | 2022-09-30T05:15:44Z | - |
dc.date.available | 2022-09-30T05:15:44Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/5197 | - |
dc.description | Under Supervision: Sharma, Pankaj Kumar | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Biological Science | en_US |
dc.subject | Biotechnology and Applied Microbiology | en_US |
dc.subject | Life Sciences | en_US |
dc.title | Phytochemical and Metabolic Characterization of Pods and Seeds of Prosopis cineraria and Cyamopsis tetragonoloba with respect to Isoflavonoids and Flavonoids for potential medicinal Applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
title_merged.pdf | Thesis | 37.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.