Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/5204Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Varma, K. Raja Shekar | - |
| dc.date.accessioned | 2022-09-30T11:40:46Z | - |
| dc.date.available | 2022-09-30T11:40:46Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/5204 | - |
| dc.description | Under Supervision: Vadrevu, Ramakrishna | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS Pilani | en_US |
| dc.subject | Biological Science | en_US |
| dc.subject | Biochemistry | en_US |
| dc.subject | Life Sciences | en_US |
| dc.title | Structure and Sequence Level Analysis of Motifs and Loops in TIM Barrel Proteins Implications for Protein Folding Design and Engineering | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_merged.pdf Restricted Access | Thesis | 17.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.