Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/5233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PARAMKUSHAM, SPANDANA | - |
dc.date.accessioned | 2022-10-04T05:16:30Z | - |
dc.date.available | 2022-10-04T05:16:30Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/5233 | - |
dc.description | Under Supervision: B.V.V.S.N.Prabhakar Rao | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Electrical & Electronics Engineering | en_US |
dc.title | A Novel Approach for Classification and Early Detection of Breast Cancer using Image Enhancement Image egmentation and Feature Extraction on Mammograms | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis_spandana.pdf | Thesis | 5.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.