
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/5310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WAGALE, MAKRAND | - |
dc.date.accessioned | 2022-10-10T02:23:39Z | - |
dc.date.available | 2022-10-10T02:23:39Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/5310 | - |
dc.publisher | BITS Pilani, Pilani | en_US |
dc.subject | Civil engineering | en_US |
dc.title | Quantification of impacts of rural road construction evidence from pradhan mantri gram sadak yojana in Jhunjhunu district India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.