Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/6221| Title: | Process Simulation and Experimental Investigation on Inter-electrode gap of Micro Electric Discharge Milling |
| Authors: | MULLYA, SATISH ANAND |
| Keywords: | Mechanical engineering |
| Issue Date: | 2020 |
| Publisher: | BITS Pilani |
| Description: | Under the Supervision of Dr. G. Karthikeyan, & Co-Supervisor: Dr. Ranjit S. Patil |
| URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/6221 |
| Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1- Title.pdf Restricted Access | 78.81 kB | Adobe PDF | View/Open Request a copy | |
| 2- Certificate.pdf Restricted Access | 118.36 kB | Adobe PDF | View/Open Request a copy | |
| 3- Preliminary Pages.pdf Restricted Access | 873.93 kB | Adobe PDF | View/Open Request a copy | |
| 4- Chapter 1.pdf Restricted Access | 997.28 kB | Adobe PDF | View/Open Request a copy | |
| 5- Chapter 2.pdf Restricted Access | 731.39 kB | Adobe PDF | View/Open Request a copy | |
| 6- Chapter 3.pdf Restricted Access | 1.33 MB | Adobe PDF | View/Open Request a copy | |
| 7- Chapter 4.pdf Restricted Access | 1.42 MB | Adobe PDF | View/Open Request a copy | |
| 8- Chapter 5.pdf Restricted Access | 1.31 MB | Adobe PDF | View/Open Request a copy | |
| 9- Chapter 6.pdf Restricted Access | 2.74 MB | Adobe PDF | View/Open Request a copy | |
| 11- References.pdf Restricted Access | 274.62 kB | Adobe PDF | View/Open Request a copy | |
| 80_Recommendation.pdf Restricted Access | 96.6 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.