Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/6222| Title: | Power Quality Enhancement in Microgrids Using Custom Power Devices |
| Authors: | LAKSHMI GAYATRI M, T |
| Keywords: | Electrical engineering |
| Issue Date: | 2018 |
| Publisher: | BITS Pilani |
| Description: | Under the Supervision of Dr. Alivelu. M. Parimi |
| URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/6222 |
| Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1- Title.pdf Restricted Access | 346.18 kB | Adobe PDF | View/Open Request a copy | |
| 2- Certificate.pdf Restricted Access | 346.18 kB | Adobe PDF | View/Open Request a copy | |
| 3- Preliminary Pages.pdf Restricted Access | 1.62 MB | Adobe PDF | View/Open Request a copy | |
| 4- Chapter 1.pdf Restricted Access | 3.65 MB | Adobe PDF | View/Open Request a copy | |
| 5- Chapter 2.pdf Restricted Access | 2.94 MB | Adobe PDF | View/Open Request a copy | |
| 6- Chapter 3.pdf Restricted Access | 9.31 MB | Adobe PDF | View/Open Request a copy | |
| 7- Chapter 4.pdf Restricted Access | 11.61 MB | Adobe PDF | View/Open Request a copy | |
| 8- Chapter 5.pdf Restricted Access | 6.12 MB | Adobe PDF | View/Open Request a copy | |
| 9- Chapter 6.pdf Restricted Access | 8.86 MB | Adobe PDF | View/Open Request a copy | |
| 10- Chapter 7.pdf Restricted Access | 20.52 MB | Adobe PDF | View/Open Request a copy | |
| 11- Biblioigraphy.pdf Restricted Access | 1.65 MB | Adobe PDF | View/Open Request a copy | |
| 12- Conclusion.pdf Restricted Access | 405.54 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.