Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/6316Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chandrakant, Jahagirdar Ankush | - |
| dc.date.accessioned | 2022-11-18T04:38:43Z | - |
| dc.date.available | 2022-11-18T04:38:43Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/6316 | - |
| dc.description | Under the supervision of Prof. Karunesh Kumar Gupta | en_US |
| dc.publisher | BITS Pilani | en_US |
| dc.subject | Electronics | en_US |
| dc.title | Signal processing framework for automatic fault diagnosis of bearings using vibration and sound signals | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Electrical and Electronics Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf Restricted Access | 520.62 kB | Adobe PDF | View/Open Request a copy | |
| 02_certificate.pdf Restricted Access | 193 kB | Adobe PDF | View/Open Request a copy | |
| 03_acknowldgement.pdf Restricted Access | 628.66 kB | Adobe PDF | View/Open Request a copy | |
| 04_abstract.pdf Restricted Access | 1.25 MB | Adobe PDF | View/Open Request a copy | |
| 05_contents.pdf Restricted Access | 2.6 MB | Adobe PDF | View/Open Request a copy | |
| 06_chapter 1.pdf Restricted Access | 3.77 MB | Adobe PDF | View/Open Request a copy | |
| 07_chapter 2.pdf Restricted Access | 12.77 MB | Adobe PDF | View/Open Request a copy | |
| 08_chapter 3.pdf Restricted Access | 4.75 MB | Adobe PDF | View/Open Request a copy | |
| 09_chapter 4.pdf Restricted Access | 9.37 MB | Adobe PDF | View/Open Request a copy | |
| 10_chapter 5.pdf Restricted Access | 7.76 MB | Adobe PDF | View/Open Request a copy | |
| 11_chapter 6.pdf Restricted Access | 7.73 MB | Adobe PDF | View/Open Request a copy | |
| 12_appendix.pdf Restricted Access | 13.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.