Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/6319Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | TANWAR, JYOTI | - |
| dc.date.accessioned | 2022-11-18T04:46:46Z | - |
| dc.date.available | 2022-11-18T04:46:46Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/6319 | - |
| dc.description | Under the Supervision of Dr. Arun Kumar Vaish | en_US |
| dc.publisher | BITS Pilani | en_US |
| dc.subject | Economics | en_US |
| dc.title | Asset-Liability Management: An Empirical Analysis of Selected Banks in India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Economics and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016PHXF0407P [Jyoti Tanwar].pdf Restricted Access | 2.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.