![DSpace logo](/jspui/image/logo.gif)
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/6321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, Omkar | - |
dc.date.accessioned | 2022-11-18T06:22:07Z | - |
dc.date.available | 2022-11-18T06:22:07Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/6321 | - |
dc.description | Under the Supervision of Prof. Udayan Chanda And Prof. Satyendra Kumar Sharma | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Management | en_US |
dc.title | An Empirical Investigation on Mobile Payment Adoption in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Management. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 105.4 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 213.7 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 95.49 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 91.33 kB | Adobe PDF | View/Open | |
05_table of contents.pdf | 111.75 kB | Adobe PDF | View/Open | |
06_List_of_tables.pdf | 94.39 kB | Adobe PDF | View/Open | |
07_list_of_figures.pdf | 96.55 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 248.35 kB | Adobe PDF | View/Open | |
09_chapter2.pdf | 608.34 kB | Adobe PDF | View/Open | |
10_chapter3.pdf | 452.23 kB | Adobe PDF | View/Open | |
11_chapter4.pdf | 224.7 kB | Adobe PDF | View/Open | |
12_chapter5.pdf | 1.05 MB | Adobe PDF | View/Open | |
14_references.pdf | 271.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.