Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/6324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SARASWAT, SANTOSH KUMAR | - |
dc.date.accessioned | 2022-11-18T06:47:18Z | - |
dc.date.available | 2022-11-18T06:47:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/6324 | - |
dc.description | Under the Supervision of Prof. Abhijeet K. Digalwar & Dr. Shyam Sunder Yadav | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Mechanical engineering | en_US |
dc.title | Empirical Investigation and Assessment of Various Energy Sources for Sustainable Development of Energy Sector in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Santosh Saraswat_2017PHXF0012P_PhD Thesis.pdf | 12.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.